NFL Week 1 Power Rankings
| Ranking | Team |
| 1 | Philadelphia Eagles |
| 2 | Minnesota Vikings |
| 3 | New England Patriots |
| 4 | Los Angeles Rams |
| 5 | Jacksonville Jaguars |
| 6 | Pittsburgh Steelers |
| 7 | Green Bay Packers |
| 8 | New Orleans Saints |
| 9 | Atlanta Falcons |
| 10 | Los Angeles Chargers |
| 11 | Carolina Panthers |
| 12 | San Francisco 49ers |
| 13 | Chicago Bears |
| 14 | Kansas City Chiefs |
| 15 | Tennessee Titans |
| 16 | Houston Texans |
| 17 | Baltimore Ravens |
| 18 | New York Giants |
| 19 | Cincinnati Bengals |
| 20 | Detroit Lions |
| 21 | Denver Broncos |
| 22 | Dallas Cowboys |
| 23 | Indianapolis Colts |
| 24 | Seattle Seahawks |
| 25 | Washington |
| 26 | Arizona Cardinals |
| 27 | New York Jets |
| 28 | Cleveland Browns |
| 29 | Tampa Bay Buccaneers |
| 30 | Oakland Raiders |
| 31 | Miami Dolphins |
| 32 | Buffalo Bills |






